Product Details:
Payment & Shipping Terms:
|
Name: | High Tenacity Polyester Yarn | Material: | 100% Polyester |
---|---|---|---|
Specification: | 1000D | Color: | Raw White, Bleach White, Optical White, Dyed. |
Grade: | AA | Weight: | 11kg/cone |
Packing: | 2cones/carton | Certification: | ISO 9001:2000/ Oeko-Tex |
High Light: | polyester high tenacity yarn,industrial polyester yarn |
Product name | High Tenacity Polyester Yarn |
Material | 100% Polyester |
Strength | High Strength |
Denier | 1000D |
Color | Raw white, Bleach White, Optical White, Dyed. |
Usage | Knitting, Weaving,and Sewing |
Packing | PP bags,cartons,cartons with pallets |
Payment | L/C, T/T |
Delivery time | 10-25 days |
Polyester Industrial Yarn
Polyester Industrial Yarn is Polyester Filament Yarn with higher linear density and higher tenacity for
industrial use.
Polyester Industrial Yarn has been one of the most widely used yarn among all types of industrial yarn,
and it is known for its high tenacity, low elongation and high abrasion resistance. The main categories of
Polyester Industrial Yarn include High Tenacity, Low Shrinkage, High Tenacity Low Shrinkage, High
Module Low Shrinkage, Super Low Shrinkage, etc.
Our company produces both untwisted and twisted Polyester Industrial Yarn in a full array of specifications,
which can be used in a wide variety of applications, including industrial fabric, conveyor belts, bill boards,
twisted threads, ropes, nets, webbings, canvas, rubber hoses, etc.
Product Category
High Tenacity:
Linear Density: 200D – 5000D
Applications: Geotextile, Industrial canvas, Sling, lashing, strap, Conveyor belt, rope, net, safety belt,
mechanical rubber goods, etc.
Titer Denier/Dtex |
Filaments | Breaking Strength (N/kg) |
Tenacity CN/detx |
Elongation % |
HAS% 10min,177℃ 0.05g/D |
500/555 | 96 | ≥45/4.6 | ≥8.1 | 13±2 | 6.5±1 |
840/933 | 192 | ≥75.6/7.7 | ≥8.1 | 13±2 | 6.5±1 |
1000/1111 | 192 | ≥90/9.2 | ≥8.1 | 13±2 | 6.5±1 |
1300/1444 | 192 | ≥177/11.9 | ≥8.1 | 13±2 | 6.5±1 |
1500/1670 | 192 | ≥135/13.8 | ≥8.1 | 13±2 | 6.5±1 |
2000/2222 | 384 | ≥180/18.4 | ≥8.1 | 13±2 | 6.5±1 |
3000/3333 | 384 | ≥270/27.6 | ≥8.1 | 13±2 | 6.5±1 |
4000/4444 | 768 | ≥355.5/36.2 | ≥8.1 | 13±2 | 6.5±1 |
5000/5555 | 768 | ≥444.4/45.3 | ≥8.1 | 13±2 |
6.5±1 |
About samples:
1. if you will be interested in our product, we can send you samples to test
2. samples charge is according to the size
3. the express we support include DHL, TNT, UPS, FEDEX and other you request
Remarks:
1. The material, color and specifications can be done as your requirements.
2. We will reply you as soon as possible.
3. Guaranteed with the reliable quality, competitive price and after-sale.
4. We have 10 years experience, welcome to contact us, thanks.