Product Details:
Payment & Shipping Terms:
|
Goods Name: | Polyester Cationic Yarn DTY | Tenacity: | Normal |
---|---|---|---|
Color: | Raw White | Luster: | FD,bright.SD |
Type: | Ring Spun | Yarn Count: | 72F |
Delivery Details: | In 7-15 Days After Confirmation | Packing: | Bags/carton/buyer's Requestment. |
High Light: | polyester texturised yarn,dty polyester yarn |
Raw White Polyester Cationic Yarn DTY 75D/72F Eco-Friendly Yarn
The yarn description
Cationic polyester yarn, belongs to the deformation of polyester fiber, which can
be dyed with cationic dyes in 110 degrees.
It looks no difference with ordinary polyester filament, but with ion modification,
not only can the color absorption performance of fiber greatly improved , and
reduce the degree of crystallinity .
But also make the dye molecules permeable, making it easier for the fiber dyeing
and improve the color absorption rate, and moisture absorption are improved.
Goods name | Polyester Cationic Yarn DTY |
Tenacity | Normal |
Color | Raw white |
Luster | FD,bright.SD |
Type | Ring spun |
Yarn count | 72F |
Packing | Bags/carton/buyer's requestment. |
Delivery details | in 7-15 days after confirmation |
The yarn specification
Trilobal Bright (TBR) NIM/SIM/HIM | Semi-dull (SD) NIM/SIM/HIM | Full-dull (FD) NIM/SIM/HIM |
150D/48F | 75D/36F | 100D/36F |
200D/96F | 75D/72F | 150D/48F |
250D/96F | 100D/36F | 200D/96F |
300D/96F | 118D/72F | 250D/96F |
300D/120F | 150D/36F | 300D/96F |
300D/144F | 150D/48F | 300D/144F |
300D/192F | 150D/144F | 450D/144F |
350D/144F | 200D/72F | 450D/192F |
400D/144F | 200D/96F | |
450D/144F | 250D/96F | |
450D/192F | 300D/72F | |
600D/192F | 300D/96F |
The yarn pictures show
Our superiorities (why you choose us?)
1.Better raw material 100% Polyester
2.Very strict quality controlling system
3.Excellent quality, professional service
4.Much competitive prices
5.Stronger packing and shorter delivery time
6.Advanced equipments and better management