Product Details:
Payment & Shipping Terms:
|
Pattern: | Dyed | Eveness: | Fine |
---|---|---|---|
Material: | 100% Polyester | Yarn Type: | POY, Filament |
Use: | Weaving, Knitting | Oil: | Less Than 3% |
Yarn Count: | 250D | Twist: | S+Z |
High Light: | partially oriented yarn,polyester partially oriented yarn |
Filament Yarn DDB Or Dope Dyed Polyester POY Yarn 250D For Final DTY
POY Specification:
125D for final 75D | 36F, 48F, 72F |
165D for final 100D | 36F, 48F, 72F, 96F, 144F |
250D for final 150D | 48F, 36F, 96F, 144F |
500D for final 300D | 96F, 72F, 144F, 192F, 288F |
750D for final 450D | 144F, 192F, 288F |
1000D for final 600D |
192F, 288F |
1. Mainly used for Polyester Drawn Textured yarn (DTY) ;
2. Weaving: used for many kinds of elastic fabrics to rapier loom, Water-jet loom, Air-jet loom, Warp Weaving and Circular Knitting machines etc.
Company Information:
1.Main product: POY,DTY,FDY,Embroidery Thread,Twisted Yarn.
2.Capacity of production:20 Tons/day
3.Exported Market :more than 100 different countries
4.Emplyees :1200 people
5.Annal Slales :USD 300,0,0,000/ year
6.Factory Size :200,000 square meters
7.Total Size :200,000 ton/year
8.R&D Staff :51-60 people
Product List | Specification | ||
100% polyester filament dope dyed FDY | 60D/24F | 75D/36,48F | 100D/36,48F |
150D/36,48,96F | 300D/72,96F | 300D/120,192F | |
300D/144F | 400D/192F | 400D/144F | |
450D/144F | 450D/192F | 450D/216F | |
600D/144F | 600D/192F | 600D/216F | |
100% polyester filament dope dyed DTY | 60D/24F | 75D/36,48F | 100D/36,48F |
150D/36,48,96F | 300D/72,96F | 300D/120,192F | |
300D/144F | 400D/192F | 400D/144F | |
450D/144F | 450D/192F | 450D/216F | |
600D/144F | 600D/192F | 600D/216F | |
100% polyester filament dope dyed POY | 60D/24F | 75D/36,48F | 100D/36,48F |
150D/36,48,96F | 300D/72,96F | 300D/120,192F | |
300D/144F | 400D/192F | 400D/144F | |
450D/144F | 450D/192F | 450D/216F | |
600D/144F | 600D/192F | 600D/216F | |
*All these specs could be made, other specs also could be customized |
Packaging Details: | 1. packing in CARTONS,less than 200D 32KG/carton,more than 200D 36KG/carton 2. DTY: 40HQ: About 25 tons; 20GP: About 11-12tons FDY: 40HQ: About 26 tons; 20GP: About 11-12tons POY: 40HQ: About 20 tons; 20GP: About 9-10tons 3. accoring to requirements |
Delivery Detail: | 15-25 days after receiving the deposit for filament |
(1) Honest operation
(2) Free sample is available for clients,you just need to pay for express chargre.
(3) Specialized detailed manufacturing firms available with reliable products and competitive prices, as well
as prompt delivery time
(4) ODM/OEM service about differential and functional chemical fiber products can be customized by the
clients’ request
(5) We will try our best to provide any help in your using process and 12h on call for clients’ consultation
How to make an order?
Inquiry → Quotation → Agreement → Sample & Design → Order Confirmation & PI →
Deposit Payment → Bulk Production → Balance Payment & Shipping → Feedback
Contact: Emily
Cell: 86 18060915412